Tech Specs
| Display size (diagonal) | 34″ |
|---|---|
| Display size (diagonal) | 86.36 cm (34″) |
| Panel technology | VA |
| Display features | Low blue light mode; Anti-glare; Height adjustable |
| Color gamut | 85% NTSC |
| Onscreen controls | Exit; Information; Management; Power; Input control; Menu control; Brightness+; Image; Color |
| Native resolution | WQHD (3440 x 1440) |
| Resolutions supported | 640 x 480; 800 x 600; 1024 x 768; 1280 x 720; 1280 x 800; 1280 x 1024; 1440 x 900; 1600 x 900; 1680 x 1050; 1920 x 1080; 1920 x 1200; 3440 x 1440 |
| Contrast ratio | 3500:1 1 |
| Display contrast ratio (dynamic) | 5000000:1 |
| Brightness | 250 nits 1 |
| Pixel pitch | 0.231 mm |
| Display Input Type | 1 USB Type-C™ (Alternative mode DisplayPort™ 1.2, power delivery up to 65 W); 1 HDMI 2.0 (with HDCP support); 1 DisplayPort™ 1.2 in (with HDCP support); 4 USB-A 3.2 Gen 1 (1 USB Type-C™ (Alternative mode DisplayPort™ 1.2, power delivery up to 65 W); 1 HDMI 2.0 (with HDCP support); 1 DisplayPort™ 1.2 in (with HDCP support); 4 USB-A 3.2 Gen 1) |
| USB Type-A | 4 SuperSpeed USB Type-A 5Gbps signaling rate |
| Usb b (hub enablement) | 1 USB-B |
| USB Type-C® video input | 1 SuperSpeed USB Type-C® 5Gbps signaling rate (up to 65W USB Power Delivery, Alt Mode DisplayPort™ 1.2) |
| Ethernet | No |
| DisplayPort™ | 1 DisplayPort™ 1.2 |
| HDCP | Yes, DisplayPort™, HDMI and USB Type-C™ |
| HDMI | 1 HDMI 2.0 |
| Audio port | 1 Line Output |
| Card reader | No |
| Camera | No integrated camera |
| VESA mounting | 100 mm x 100 mm |
| Monitor Size | 34'' |
|---|












Reviews
There are no reviews yet.